Blades | Husqvarna Blade 38″ Mulcher, 2 Required – 5321441-48 (After Market)
$25.00
More Products from This Brand
Description
Part Number: 340-079 (After Market)
Mulcher blade to suit Husqvarna 38″ (965mm) cut front engine models. 2 blades required per unit.
| Imperial | Metric | |
| Length: | 498mm | |
| Width: | 57mm | |
| Height: | ||
| Hole Size: | ||
| Gauge: | 3.4mm | |
| Bolt Set: | ||
| Diameter: | ||
| Inside Diameter: | ||
| Outside Diameter: | ||
| Centre Hole: | 5 point | |
| Outside Hole: | N/A | |
| Centre to Centre: | N/A |
Replaces following OEM:
| Brand | Replaces OEM# |
| GA | BLR5843 |
| GA | BLR5836 |
| JAKMAX | B1EP1012 |
| Jakmax | B1EP101 |
| HUSQVARNA | 5321441-48 |
| HUSQVARNA | 5321397-74 |
| POULAN | 532-134148 |
| HUSQVARNA | 532 13 97-74 |
| HUSQVARNA | 532 13 41-48 |
| BYNORM | 115-216 |
| HUSQVARNA | 532139774 |
| HUSQVARNA | 532134148 |
| AYP | 139774 |
| POULAN | 134148 |
| Husqvarna | 134148 |
| CRAFTSMAN | 134148 |
| AYP | 134148 |
Only logged in customers who have purchased this product may leave a review.










Reviews
There are no reviews yet.