The 450E SERIESâ„¢ engine provides the best-in-class performance in this category of engines. It incorporates the latest engine design technologies ensuring optimal torque and efficiency, resulting in lower emissions. These engines are ideal for powering lawnmowers for gardens up to 600 square meters.
Engine Type | Single cylinder, 4-stroke, air-cooled |
Model Number | 08P5 |
Gross Torque (FT-LBS) | 4.50 |
Displacement (cc) | 125 |
Cylinder | Aluminum |
Bore (MM) | 60 |
Stroke (MM) | 44.5 |
Fuel Tank Capacity (L) | 0.8 |
Oil Capacity (L) | 0.47 |
Dry Weight (kg) | 8.2 |
Dimensions Length (MM) | 347 |
Dimensions Width (MM) | 310 |
Dimensions Height (MM) | 245 |
Reviews
There are no reviews yet.